Recent Arrests & Prison Facilities in Denver County
Complete directory of correctional facilities in Denver County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Denver, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
38
Total Facilities
Denver
County
2964
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Denver County
Our database contains 2964 arrest records for Denver, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 38 prisons and jails operating in Denver, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Denver. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Denver. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Denver. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Denver County
This is the complete list of 38 correctional facilities in Denver County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Denver County Correctional Medical Facility | Adult | County - medium | 777 Bannock St, Denver, CO 80204 |
| Denver County Van Cise-Simonet Detention | Adult | County - medium | 490 West Colfax Ave, Denver, CO 80204 |
| Denver County Jail | Adult | County - medium | 10500 E Smith Rd, Denver, CO 80239 |
| Denver County Pre-Arrangement Jail | Adult | County - medium | 1351 Cherokee St, Denver, CO 80204 |
| Dahlia Facility - CoreCivic | Adult | Reentry | 4511 East 46th Ave, Denver, CO 80216 |
| Denver County Fillmore Juvenile Detention | Juvenile | County juvenile - low | 1508 Fillmore St, Denver, CO 80206 |
| CO DOC - Denver Reception & Diagnostic Center (DRDC) | Adult | State - maximum | 10900 Smith Road, Denver, CO 80239 |
| CO DOC - Denver Women's Correctional Facility | Adult | State - medium | 3600 Havana St, Denver, CO 80239 |
| Dale House - Denver | Juvenile | State juvenile - minimum | 1530 West 13th Ave, Denver, CO 80204 |
| Daybreak Girls Home of Denver CO | Juvenile | State juvenile - minimum | 3804 West Princeton Circle, Denver, CO 80236 |
| Beacon Center Daybreak Marilee | Juvenile | State juvenile - minimum | 3874 West Princeton Circle, Denver, CO 80236 |
| Daybreak Princeton in Denver CO | Juvenile | State juvenile - minimum | 3640 West Princeton Circle, Denver, CO 80236 |
| Denver Area Youth Services (DAYS) | Juvenile | State juvenile - minimum | 1240 West Bayaud Ave, Denver, CO 80204 |
| Gilliam Youth Services Center | Juvenile | State juvenile low | 2844 Downing St, Denver, CO 80205 |
| Mount View Youth Services Center | Juvenile | State juvenile low | 7862 W Mansfield Pkwy, Denver, CO 80235 |
| Mountain Star Residential | Juvenile | Juvenile reentry | 3520 West Oxford Ave, Denver, CO 80236 |
| Rite of Passage - Betty K.Marler | Juvenile | State juvenile low | 7862 Mansfield Parkway, Denver, CO 80235 |
| Third Way-Lincoln | Juvenile | State juvenile low | PO Box 61385, Denver, CO 80206 |
| Third Way-Lowry | Juvenile | State juvenile low | PO Box 61385, Denver, CO 80206 |
| Third Way-Pontiac | Juvenile | State juvenile low | 1735 Pontiac St PO Box 61385, Denver, CO 80220-1831 |
| Third Way-Teen Mothers | Juvenile | State juvenile low | PO Box 61385, Denver, CO 80206 |
| Third Way-York | Juvenile | State juvenile low | 1295 York St, Denver, CO 80206 |
| Youthtrack-Work & Learn | Juvenile | State juvenile - minimum | 1508 Fillmore St, Denver, CO 80206 |
| Denver Jail - District 1 | Adult | City Jail - Medium | 1311 West 46th Ave, Denver, CO 80211 |
| Denver Jail - District 2 | Adult | City Jail - Medium | 3921 North Holly St, Denver, CO 80205 |
| Denver Jail - District 3 | Adult | City Jail - Medium | 1625 South University Blvd, Denver, CO 80210 |
| Denver Jail - District 4 | Adult | City Jail - Medium | 2100 South Clay St, Denver, CO 80219 |
| Denver Jail - District 5 | Adult | City Jail - Medium | 4685 Peoria St, Denver, CO 80239 |
| Denver Jail - District 6 | Adult | City Jail - Medium | 1566 North Washington, Denver, CO 80203 |
| Maple Star | Juvenile | State juvenile - minimum | 2250 South Oneida St Suite 100, Denver, CO 80224 |
| Auraria Police Department Jail | Adult | Police Station - Medium | 201 5th St - Administration Building PO Box 173361, Campus Box E, Denver, CO 80217-3361 |
| Colorado Mental Health Institute at Fort Logan (CMHIFL) | Adult | State - low | 3520 West Oxford Ave, Denver, CO 80236 |
| Williams Street Center for Reentry - GEO | Adult | Reentry | 1763 Williams St, Denver, CO 80218 |
| Tooley Hall Reentry - GEO | Adult | Reentry | 4280 Kearny St, Denver, CO 80216 |
| Fox Facility - CoreCivic | Adult | Reentry | 570 West 44th Ave , Denver, CO 80216 |
| Columbine Facility - CoreCivic | Adult | Reentry | 4280 Columbine St, Denver, CO 80216 |
| Ulster Facility - CoreCivic | Reentry & Treatment Facility | Reentry | 3955 Ulster St, Denver, CO 80207 |
| Adams Transitional Center - CoreCivic | Adult | Reentry | 1450 East 62nd Ave, Denver, CO 80216 |
Recent Arrests in Denver County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Dustin Wiehe | Request ID Look-Up | Male | N/A | Adams Transitional Center - CoreCivic | View Charges |
| Dustin Wiehe | Request ID Look-Up | Male | N/A | Adams Transitional Center - CoreCivic | View Charges |
| Mario Alvarez | 2017288901 | Male | N/A | Auraria Police Department Jail | View Charges |
| Jacob Gagnard | Request ID Look-Up | Male | N/A | Beacon Center Daybreak Marilee | View Charges |
| Abelino Sanchez | 179108 | Male | 2034-10-03 | CO DOC - Denver Reception & Diagnostic Center (DRDC) | View Charges |
| Adam C Mabe | 177016 | Male | N/A | CO DOC - Denver Reception & Diagnostic Center (DRDC) | View Charges |
| Angel Hernandez | 128058 | Male | 2016-12-05 | CO DOC - Denver Reception & Diagnostic Center (DRDC) | View Charges |
| Antonio Gomez | 175482 | 2016-12-18 | N/A | CO DOC - Denver Reception & Diagnostic Center (DRDC) | View Charges |
| April Swartz | 134240 | Female | 2019-08-29 | CO DOC - Denver Reception & Diagnostic Center (DRDC) | View Charges |
| Billy De La Rosa | 83993 | Male | N/A | CO DOC - Denver Reception & Diagnostic Center (DRDC) | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



